Your Location: Home - Products
YL series  
Features :
Model Rated Power Rated Voltage Speed Rated Current Efficency Power Factor Locked-rotor Current/Rated Current Locked-rotor Torque/Rated Torque Max Torque/Rated Torque N.G.
(KW) (V) (r/min) (A) (%) (KG)
§¡§ª§²L71A2 0.75 220 2800 2.6 67 0.94 5 1.8 1.8 9
§¡§ª§²L71B2 1.1 220 2800 3.6 70 0.94 5 1.8 1.8 11
§¡§ª§²L71A4 0.55 220 1400 2.1 59 0.94 6 1.8 1.8 9
§¡§ª§²L71B4 0.75 220 1400 3 62 0.94 6 1.8 1.8 11
§¡§ª§²L80A2 1.5 220 2800 5.1 72 0.95 6 1.8 1.8 14.5
§¡§ª§²L80B2 2.2 220 2800 7.02 75 0.95 6 1.8 1.8 16.5
§¡§ª§²L80C2 2.2 220 2800 13.5 76 0.95 5.5 1.7 1.8 18.5
§¡§ª§²L80A4 1.1 220 1400 4 68 0.95 6 1.8 1.8 14.5
§¡§ª§²L80B4 1.5 220 1400 5.2 71 0.95 6 1.8 1.8 16.5
§¡§ª§²L80C4 1.5 220 1400 9.3 72 0.95 5.5 1.7 1.8 19
§¡§ª§²L90L-2 3 220 2800 13.4 78 0.95 6 1.7 1.8 24
§¡§ª§²L90L-4 2.2 220 1400 9.44 76 0.95 6 1.7 1.8 24
§¡§ª§²L90S-6 0.55 220 910 4.44 60 0.95 5.5 1.7 1.7 18
§¡§ª§²L90L-6 0.75 220 910 6 61 0.95 5.5 1.7 1.7 20
§¡§ª§²L90L2-6 1.1 220 910 8.3 64 0.95 5.5 1.7 1.7 22
§¡§ª§²L100L2 4 220 2800 18.65 77 0.95 6.5 1.6 1.7 39
§¡§ª§²L100L1-4 3 220 1400 13.85 76 0.95 6.5 1.6 1.7 34
§¡§ª§²L100L2-4 4 220 1400 18.65 77 0.95 6.5 1.6 1.7 40
§¡§ª§²L112M2 5.5 220 2800 24.23 79 0.95 6.5 1.5 1.7 47
§¡§ª§²L112M4 5.5 220 1400 24.55 78 0.95 6.5 1.5 1.7 46
§¡§ª§²L132S2 7.5 220 2800 33.3 79 0.95 6.5 1.5 1.7 61
§¡§ª§²L132M2 11 220 2800 44.8 80 0.95 6.5 1.5 1.7 75
§¡§ª§²L132M4 7.5 220 1400 45.5 79 0.95 6.5 1.5 1.7 66
Copyright © 2013-2022 Taizhou Becha Machine Co., Ltd.
ÕãICP±¸******ºÅ Email: becha@bechamachinery.com