Your Location: Home - Products
YL Series two-value capacitor Electric motor  
Features :
Design voltage:220-250V,360-440V£¬620-720V Design frequency:50HZ,60HZ
Model Rated power
(W)
Rated power
(HP)
Rated voltage
(V)
Rated current
(A)
Speed
(r/min)
Efficency
(¦Ç%)
Power Factor Locked-rotor Curren Locked-rotor Torque Max Torque
Rated Current Rated Torque Rated Torque
YL7112 370 0.5 220 2.6 2800 67 0.94 5 1.8 1.8
YL7122 550 0.75 220 3.6 2800 70 0.94 5 1.8 1.8
YL7114 250 0.33 220 2.1 1400 60 0.9 6 1.8 1.8
YL7124 370 0.5 220 3 1400 62 0.9 6 1.8 1.8
YL8012 750 1 220 5.1 2800 72 0.92 6 1.8 1.8
YL8022 1100 1.5 220 7.02 2800 75 0.95 6 1.8 1.8
YL8014 550 0.75 220 4 1400 68 0.92 6 1.8 1.8
YL8024 750 1 220 5.2 1400 71 0.92 6 1.8 1.8
YL90S-2 1500 2 220 9.4 2800 76 0.95 5 1.7 1.8
YL90L-2 2200 3 220 13.4 2800 78 0.95 6 1.7 1.8
YL90S-4 1100 1.5 220 7.11 1400 74 0.95 5.5 1.7 1.8
YL90L-4 1500 2 220 9.44 1400 76 0.95 6 1.7 1.8
YL90S-6 550 0.75 220 4.44 910 60 0.94 5.5 1.7 1.7
YL90L-6 750 1 220 6 910 61 0.94 5.5 1.7 1.7
YL90L2-6 1100 1.5 220 8.3 910 64 0.94 5.5 1.7 1.7
YLX100L-2 3000 4 220 18.65 2800 77 0.95 6.5 1.6 1.7
YLX100L1-4 2200 3 220 13.85 1400 76 0.95 6.5 1.6 1.7
YLX100L2-4 3000 4 220 18.65 1400 77 0.95 6.5 1.6 1.7
YLX112M4 4000 5.5 220 24.55 1400 78 0.95 6.5 1.5 1.7
YLX112M2 4000 5.5 220 24.23 2800 79 0.95 6.5 1.5 1.7
YLX132S4 5500 7.5 220 33.8 1400 78 0.95 6.5 1.5 1.7
YLX132M4 7500 10 220 45.5 1400 79 0.95 6.5 1.5 1.7
YLX132S2 5500 7.5 220 33.3 2800 79 0.95 6.5 1.5 1.7
YLX132M2 7500 10 220 44.8 2800 80 0.95 6.5 1.5 1.7
Frame
Size
B3 Installation size (mm) B34 Installation size (mm) B3¡¢B34 Dimension (mm)
A A/2 B C D E F G H K M N P R S T AB AC AE HD L
50 80 40 63 32 9 20 3 7.2 50 5.8 55 40 70 0 M5 2.5 100 110 55 125 155
56 90 45 71 36 9 20 3 7.2 56 5.8 65 50 80 0 M5 2.5 115 120 65 135 170
63 100 50 80 40 11 23 4 8.5 63 7 75 60 90 0 M5 2.5 130 130 70 165 230
71 112 56 90 45 14 30 5 11 71 7 85 70 105 0 M6 2.5 145 145 95 180 255
80 125 62.5 100 50 19 40 6 15.5 80 10 100 80 120 0 M6 3 160 165 110 200 295
90S 140 70 100 56 24 50 8 20 90 10 115 95 140 0 M8 3 180 185 120 220 310
90L 125 355
100 160 80 140 63 28 60 8 24 100 12 130 110 155 0 M8 4 205 200 130 260 430
112 190 95 140 70 28 60 8 24 112 12 130 110 160 0 M8 4 245 250 140 300 455
132S 216 108 140 89 38 80 10 33 132 12 165 130 200 0 M10 4 280 290 155 350 525
132M 178 565
Frame Size Axis Extension Size (mm) B14 Installation size (mm) B14 Overall Dimension(mm) B5 Installation size (mm) B5 Overall Dimension(mm)
D E F G M N P R S T AC AD AE L M N P R S T AC AD AE L
50 9 20 3 7.2 55 40 70 0 M5 2.5 110 75 55 155 - - - - - - 110 75 60 155
56 9 20 3 7.2 65 50 80 0 M5 2.5 120 80 65 170 - - -- - - - 120 80 75 170
63 11 23 4 8.5 75 60 90 0 M5 2.5 130 100 70 230 115 95 140 0 10 3 130 100 85 230
71 14 30 5 11 85 70 105 0 M6 2.5 145 110 95 255 130 110 160 0 10 3.5 145 110 95 255
80 19 40 6 15.5 100 80 120 0 M6 3 165 120 110 295 165 130 200 0 12 3.5 175 120 110 300
90S 24 50 8 20 115 95 140 0 M8 3 185 130 120 310 165 130 200 0 12 3.5 185 130 120 335
90L 0 335 0 360
100 28 60 8 24 130 110 155 0 M8 4 200 180 130 430 215 180 250 0 15 4 220 180 130 430
112 28 60 8 24 130 110 160 0 M8 4 250 190 140 455 215 180 250 0 15 4 250 190 140 455
132S 38 80 10 33 165 130 200 0 M10 4 290 210 155 525 265 230 300 0 15 4 290 210 155 525
132M 38 0 565 0 565
Copyright © 2013-2022 Taizhou Becha Machine Co., Ltd.
ÕãICP±¸******ºÅ Email: becha@bechamachinery.com