Your Location: Home - Products
Y2 series 4-pole three phase asynchronous motor  
Features :
Model Rated power (KW) Rated power (HP) Rated voltage (V) Rated current (A) Speed (r/min) 89Efficency (¦Ç%) Power Factor Locked-rotor Curren 7Locked-rotor Torque 1Max Torque
Rated Current Rated Torque Rated Torque
Y2-6314 0.12 0.16 220/380 0.43 1310 57 0.72 4.4 2.1 2.2
Y2-6324 0.18 0.25 220/380 0.61 1310 60 0.73 4.4 2.1 2.2
Y2-7114 0.25 2.33 220/380 0.76 1330 65 0.74 5.2 2.1 2.2
Y2-7124 0.37 0.5 220/380 1.07 1330 67 0.75 5.2 2.1 2.2
Y2-80M1-4 0.55 0.75 220/380 1.54 1390 71 0.75 5.2 2.4 2.3
Y2-80M2-4 0.75 1 220/380 1.99 1390 73 0.76 6 2.3 2.3
Y2-90S-4 1.1 1.5 220/380 2.8 1390 75 0.77 6 2.3 2.3
Y2-90L-4 1.5 2 220/380 3.65 1400 78 0.79 6 2.3 2.3
Y2-100L1-4 2.2 3 220/380 5.05 1400 80 0.81 7 2.3 2.3
Y2-100L2-4 3 4 220/380 6.64 1430 82 0.72 7 2.3 2.3
Y2-112M-4 4 5.5 380/660 8.62 1430 84 0.82 7 2.3 2.3
Y2-132S-4 5.5 7.5 380/660 11.5 1440 85 0.83 7 2.3 2.3
Y2-132M-4 7.5 10 380/660 15.3 1440 87 0.84 7 2.3 2.3
Y2-160M-4 11 15 380/660 22.2 1440 88 0.84 7 2.2 2.3
Y2-160L-4 15 20 380/660 29.8 1460 89 0.85 7.5 2.2 2.3
Y2-180M-4 18.5 25 380/660 36.1 1460 90.5 0.86 7.5 2 2.3
Y2-180L-4 22 /td> 30 380/660 42.6 1470 91 0.86 7.5 2 2.3
Y2-200L-4 30 40 380/660 57.2 1470 92 0.86 7.2 2.2 2.3
Y2-225S-4 37 50 380/660 69.6 1470 92.5 0.87 7.2 2.2 2.3
Y2-225M-4 45 60 380/660 84 1480 92.8 0.87 7.2 2.2 2.3
Y2-250M-4 55 75 380/660 102.9 1480 93 0.87 7.2 2.2 2.3
Y2-280S-4 75 100 380/660 138 1480 93.8 0.87 7.2 2.2 2.3
Y2-280M-4 90 125 380/660 165.6 1480 94.2 0.87 7.2 2.2 2.3
Y2-315S-4 110 150 380/660 200.2 1480 94.5 0.88 6.9 2.1 2.2
Y2-315M-4 132 180 380/660 239.1 1490 94.8 0.88 5.9 2.1 2.2
Y2-315L1-4 160 220 380/660 288 1490 94.9 0.89 6.9 2.1 2.2
Y2-315L2-4 200 270 380/660 358.9 1490 95 0.89 6.9 2.1 2.2
Y2-355M-4 250 340 380/660 443 1490 95.3 0.9 6.9 2.1 2.2
Y2-355L-4 315 430 380/660 556 1490 95.6 0.9 6.9 2.1 2.2
Copyright © 2013-2022 Taizhou Becha Machine Co., Ltd.
ÕãICP±¸******ºÅ Email: becha@bechamachinery.com